Leopard LC5065 14pol 430KV - SPECIAL 0,2mm Welle 6mm

121,00 € 99,18 €
Auf Lager
SKU
M0060021

Benötigen Sie zusätzliche Produktinformationen oder möchten Sie eine größere Menge bestellen ? Rufen Sie uns an unter +386 41 669 111 oder senden Sie uns eine Anfrage.

Send inquiry

Leopard LC5065 14pol
430KV
Welle 6mm

Leopard Brushlessmotor

Kraftvoller, leichter Brushlessmotor für Direktantrieb,
mit Top Verarbeitung und hervorragendem Preis-Leistungsverhältnis

Technische Daten:
Pole: 14
U/min/V: 438 bei 12° Timing
Belastbarkeit: 70A
Max Leistung: 1800 W
Gewicht: 365g
Durchmesser: 49 mm
Welle: 6 mm
Motorlänge: 55 mm
Wellenlänge: 75 mm
Lochkreis: 30mm, 4xM4
Max. Lipo Zellen:
Motor Timing: 12°
Motor Frequenz: 8 kHz

Bestes ETA bei 14,8 V, 30 Amp., 86,9%
Bestes ETA bei 18,5 V, 32Amp., 86,7%
Bestes ETA bei 22,2 V, 32Amp., 86,4%
Bestes ETA bei 30 V, 35Amp., 86,4%
Idealer Einsatzbereich 30-70Amp.

Zubehör enthalten:
Goldbuchsen 4mm
Befestigungskreuz
Propnabe

Antriebsdaten:

4s - 14,8V - 16x12 Fiala Holz, 5873 rpm, 36 Amp. 538 Watt, Schub 3553g, VPitch 107 km/h, Eta 86,3%
4s - 14,8V - 17x12 Fiala Holz, 55697 rpm, 48 Amp. 706 Watt, Schub 4047g, VPitch 104 km/h, Eta 84,7%
4s - 14,8V - 17x13 GM CFK M48, 5520 rpm, 60 Amp. 884 Watt, Schub 4043g, VPitch 109 km/h, Eta 82,6%
4s - 14,8V - 18x10 GM CFK M48, 5747 rpm, 44 Amp. 658 Watt, Schub 4947g, VPitch 88 km/h, Eta 85,2%
4s - 14,8V - 18x12 Fiala Holz, 5569 rpm, 56 Amp. 834 Watt, Schub 4671g, VPitch 102 km/h, Eta 83,2%
4s - 14,8V - 18x13 GM CFK M48, 5747 rpm, 44 Amp. 658 Watt, Schub 4947g, VPitch 88 km/h, Eta 85,2%
4s - 14,8V - 19x10 Fiala Holz, 5658 rpm, 50 Amp. 744 Watt, Schub 4904g, VPitch 86 km/h, Eta 84,2%
4s - 14,8V - 19x12 Fiala Holz, 5459 rpm, 64 Amp. 948 Watt, Schub 5302g, VPitch 100 km/h, Eta 81,9%
4s - 14,8V - 20x8 Fiala Holz, 5550 rpm, 58 Amp. 854 Watt, Schub 4558g, VPitch 68 km/h, Eta 83%

5s - 18,5V - 14x10 RF CFK M48, 7236 rpm, 43 Amp. 793 Watt, Schub 3120g, VPitch 110 km/h, Eta 85,4%
5s - 18,5V - 15x12 Fiala Holz, 7166 rpm, 47 Amp. 863 Watt, Schub 4269g, VPitch 131 km/h, Eta 84,9%
5s - 18,5V - 16x10 Fiala Holz, 7136 rpm, 48 Amp. 893 Watt, Schub 4529g, VPitch 109 km/h, Eta 84,6%
5s - 18,5V - 17x10 Fiala Holz, 6969 rpm, 57 Amp. 1065 Watt, Schub 5258g, VPitch 106 km/h, Eta 83,2%
5s - 18,5V - 18x10 GM CFK Neu M48, 6873 rpm, 63 Amp. 1167 Watt, Schub 7076g, VPitch 105 km/h, Eta 82,2%
5s - 18,5V - 19x8 Fiala Holz, 6802 rpm, 67 Amp. 1243 Watt, Schub 5858g, VPitch 83 km/h, Eta 81,5%

6s - 22,2V - 15x10 Fiala Holz, 8507 rpm, 52 Amp. 1150 Watt, Schub 5139g, VPitch 130 km/h, Eta 84,1%
6s - 22,2V - 16x10 Fiala Holz, 8251 rpm, 64 Amp. 1424 Watt, Schub 6055g, VPitch 126 km/h, Eta 82,1%
6s - 22,2V - 17x8 Fiala Holz, 8215 rpm, 66 Amp. 1464 Watt, Schub 6059g, VPitch 100 km/h, Eta 81,8%
6s - 22,2V - 18x8,5 GM CFK M45, 8161 rpm, 69 Amp. 1525 Watt, Schub 8279g, VPitch 106 km/h, Eta 81,4%


8s - 29,6V - 13x8 APC E, 11474 rpm, 54 amp. 1588 Watt, Schub 6237g, VPitch 140 km/h, Eta 84,7%

Weitere Informationen
ManufacturerReisenauer Präzisionsantriebe
El. motor typebrushless
Durchmesser (Welle mm)6
Schreiben Sie eine Bewertung
Sie bewerten:Leopard LC5065 14pol 430KV - SPECIAL 0,2mm Welle 6mm
Ihre Bewertung